Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Oslo (OSL)to
Paris (CDG)Oslo (OSL)to
Paris (CDG)Oslo (OSL)to
Paris (CDG)Oslo (OSL)to
Paris (CDG)Oslo (OSL)to
Paris (CDG)Bergen (BGO)to
Paris (CDG)Bergen (BGO)to
Paris (CDG)Bergen (BGO)to
Paris (CDG)Bergen (BGO)to
Paris (CDG)Bergen (BGO)to
Paris (CDG)Oslo (OSL)to
Santiago (SCL)Oslo (OSL)to
Santiago (SCL)Oslo (OSL)to
Santiago (SCL)Oslo (OSL)to
Santiago (SCL)Oslo (OSL)to
Santiago (SCL)Oslo (OSL)to
Cancun (CUN)Oslo (OSL)to
Cancun (CUN)Oslo (OSL)to
Cancun (CUN)Oslo (OSL)to
Cancun (CUN)Oslo (OSL)to
Cancun (CUN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Oslo (OSL) | Paris (CDG) | Round-trip / Economy | 04/11/2025 - 11/11/2025 | From NOK 1.974 Seen: 1 hour ago |
Oslo (OSL) | Paris (CDG) | Round-trip / Economy | 05/11/2025 - 12/11/2025 | From NOK 1.974 Seen: 1 hour ago |
Oslo (OSL) | Paris (CDG) | Round-trip / Economy | 05/11/2025 - 19/11/2025 | From NOK 1.974 Seen: 1 hour ago |
Oslo (OSL) | Paris (CDG) | Round-trip / Economy | 06/11/2025 - 13/11/2025 | From NOK 1.974 Seen: 1 hour ago |
Oslo (OSL) | Paris (CDG) | Round-trip / Economy | 06/11/2025 - 04/12/2025 | From NOK 1.974 Seen: 1 hour ago |
Bergen (BGO) | Paris (CDG) | Round-trip / Economy | 19/10/2025 - 02/11/2025 | From NOK 1.811 Seen: 11 hrs ago |
Bergen (BGO) | Paris (CDG) | Round-trip / Economy | 16/10/2025 - 06/11/2025 | From NOK 1.813 Seen: 11 hrs ago |
Bergen (BGO) | Paris (CDG) | Round-trip / Economy | 12/10/2025 - 02/11/2025 | From NOK 1.829 Seen: 11 hrs ago |
Bergen (BGO) | Paris (CDG) | Round-trip / Economy | 09/10/2025 - 06/11/2025 | From NOK 1.842 Seen: 11 hrs ago |
Bergen (BGO) | Paris (CDG) | Round-trip / Economy | 16/10/2025 - 30/10/2025 | From NOK 1.846 Seen: 11 hrs ago |
Oslo (OSL) | Santiago (SCL) | Round-trip / Economy | 11/11/2025 - 02/12/2025 | From NOK 12.000 Seen: 45 minutes ago |
Oslo (OSL) | Santiago (SCL) | Round-trip / Economy | 11/11/2025 - 18/11/2025 | From NOK 12.000 Seen: 45 minutes ago |
Oslo (OSL) | Santiago (SCL) | Round-trip / Economy | 11/11/2025 - 25/11/2025 | From NOK 12.000 Seen: 45 minutes ago |
Oslo (OSL) | Santiago (SCL) | Round-trip / Economy | 11/11/2025 - 09/12/2025 | From NOK 12.000 Seen: 45 minutes ago |
Oslo (OSL) | Santiago (SCL) | Round-trip / Economy | 14/11/2025 - 05/12/2025 | From NOK 12.144 Seen: 45 minutes ago |
Oslo (OSL) | Cancun (CUN) | Round-trip / Economy | 05/11/2025 - 03/12/2025 | From NOK 9.091 Seen: 3 hrs ago |
Oslo (OSL) | Cancun (CUN) | Round-trip / Economy | 10/11/2025 - 08/12/2025 | From NOK 9.132 Seen: 3 hrs ago |
Oslo (OSL) | Cancun (CUN) | Round-trip / Economy | 29/09/2025 - 20/10/2025 | From NOK 9.310 Seen: 45 minutes ago |
Oslo (OSL) | Cancun (CUN) | Round-trip / Economy | 22/09/2025 - 20/10/2025 | From NOK 9.310 Seen: 45 minutes ago |
Oslo (OSL) | Cancun (CUN) | Round-trip / Economy | 29/09/2025 - 13/10/2025 | From NOK 9.310 Seen: 45 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.