Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Oslo (OSL)to
Paris (CDG)Oslo (OSL)to
Paris (CDG)Oslo (OSL)to
Paris (CDG)Oslo (OSL)to
Paris (CDG)Oslo (OSL)to
Paris (CDG)Bergen (BGO)to
Paris (CDG)Bergen (BGO)to
Paris (CDG)Bergen (BGO)to
Paris (CDG)Bergen (BGO)to
Paris (CDG)Bergen (BGO)to
Paris (CDG)Oslo (OSL)to
Havana (HAV)Oslo (OSL)to
Havana (HAV)Oslo (OSL)to
Havana (HAV)Oslo (OSL)to
Havana (HAV)Oslo (OSL)to
Havana (HAV)Oslo (OSL)to
Buenos Aires (EZE)Oslo (OSL)to
Buenos Aires (EZE)Oslo (OSL)to
Buenos Aires (EZE)Oslo (OSL)to
Buenos Aires (EZE)Oslo (OSL)to
Buenos Aires (EZE)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Oslo (OSL) | Paris (CDG) | Round-trip / Economy | 31/07/2025 - 21/08/2025 | From NOK 2.066 Seen: 1 hour ago |
Oslo (OSL) | Paris (CDG) | Round-trip / Economy | 25/07/2025 - 22/08/2025 | From NOK 2.070 Seen: 1 hour ago |
Oslo (OSL) | Paris (CDG) | Round-trip / Economy | 29/07/2025 - 19/08/2025 | From NOK 2.070 Seen: 1 hour ago |
Oslo (OSL) | Paris (CDG) | Round-trip / Economy | 30/07/2025 - 27/08/2025 | From NOK 2.070 Seen: 1 hour ago |
Oslo (OSL) | Paris (CDG) | Round-trip / Economy | 21/07/2025 - 18/08/2025 | From NOK 2.070 Seen: 1 hour ago |
Bergen (BGO) | Paris (CDG) | Round-trip / Economy | 15/09/2025 - 29/09/2025 | From NOK 1.780 Seen: 8 hrs ago |
Bergen (BGO) | Paris (CDG) | Round-trip / Economy | 22/09/2025 - 25/09/2025 | From NOK 1.820 Seen: 8 hrs ago |
Bergen (BGO) | Paris (CDG) | Round-trip / Economy | 22/09/2025 - 29/09/2025 | From NOK 1.820 Seen: 8 hrs ago |
Bergen (BGO) | Paris (CDG) | Round-trip / Economy | 20/09/2025 - 04/10/2025 | From NOK 1.932 Seen: 8 hrs ago |
Bergen (BGO) | Paris (CDG) | Round-trip / Economy | 08/09/2025 - 29/09/2025 | From NOK 1.932 Seen: 8 hrs ago |
Oslo (OSL) | Havana (HAV) | Round-trip / Economy | 18/09/2025 - 09/10/2025 | From NOK 8.888 Seen: 17 hrs ago |
Oslo (OSL) | Havana (HAV) | Round-trip / Economy | 23/09/2025 - 21/10/2025 | From NOK 8.888 Seen: 17 hrs ago |
Oslo (OSL) | Havana (HAV) | Round-trip / Economy | 25/09/2025 - 09/10/2025 | From NOK 8.888 Seen: 17 hrs ago |
Oslo (OSL) | Havana (HAV) | Round-trip / Economy | 23/09/2025 - 07/10/2025 | From NOK 8.888 Seen: 17 hrs ago |
Oslo (OSL) | Havana (HAV) | Round-trip / Economy | 25/09/2025 - 23/10/2025 | From NOK 8.888 Seen: 17 hrs ago |
Oslo (OSL) | Buenos Aires (EZE) | Round-trip / Economy | 25/08/2025 - 22/09/2025 | From NOK 9.497 Seen: 5 hrs ago |
Oslo (OSL) | Buenos Aires (EZE) | Round-trip / Economy | 01/09/2025 - 22/09/2025 | From NOK 9.625 Seen: 1 day ago |
Oslo (OSL) | Buenos Aires (EZE) | Round-trip / Economy | 01/09/2025 - 29/09/2025 | From NOK 9.625 Seen: 1 day ago |
Oslo (OSL) | Buenos Aires (EZE) | Round-trip / Economy | 03/09/2025 - 24/09/2025 | From NOK 9.885 Seen: 1 day ago |
Oslo (OSL) | Buenos Aires (EZE) | Round-trip / Economy | 27/08/2025 - 24/09/2025 | From NOK 10.114 Seen: 5 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.