Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Bergen (BGO)to
Paris (CDG)Bergen (BGO)to
Paris (CDG)Bergen (BGO)to
Paris (CDG)Bergen (BGO)to
Paris (CDG)Bergen (BGO)to
Paris (CDG)Oslo (OSL)to
Paris (CDG)Oslo (OSL)to
Paris (CDG)Oslo (OSL)to
Paris (CDG)Oslo (OSL)to
Paris (CDG)Oslo (OSL)to
Paris (CDG)Oslo (OSL)to
Havana (HAV)Oslo (OSL)to
Havana (HAV)Oslo (OSL)to
Havana (HAV)Oslo (OSL)to
Havana (HAV)Oslo (OSL)to
Havana (HAV)Oslo (OSL)to
Cancun (CUN)Oslo (OSL)to
Cancun (CUN)Oslo (OSL)to
Cancun (CUN)Oslo (OSL)to
Cancun (CUN)Oslo (OSL)to
Cancun (CUN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Bergen (BGO) | Paris (CDG) | Round-trip / Economy | 22/09/2025 - 25/09/2025 | From NOK 1.758 Seen: 8 hrs ago |
Bergen (BGO) | Paris (CDG) | Round-trip / Economy | 22/09/2025 - 29/09/2025 | From NOK 1.814 Seen: 8 hrs ago |
Bergen (BGO) | Paris (CDG) | Round-trip / Economy | 15/09/2025 - 29/09/2025 | From NOK 1.814 Seen: 8 hrs ago |
Bergen (BGO) | Paris (CDG) | Round-trip / Economy | 11/08/2025 - 01/09/2025 | From NOK 1.919 Seen: 5 hrs ago |
Bergen (BGO) | Paris (CDG) | Round-trip / Economy | 07/08/2025 - 04/09/2025 | From NOK 1.945 Seen: 5 hrs ago |
Oslo (OSL) | Paris (CDG) | Round-trip / Economy | 15/09/2025 - 18/09/2025 | From NOK 2.064 Seen: 8 hrs ago |
Oslo (OSL) | Paris (CDG) | Round-trip / Economy | 22/09/2025 - 25/09/2025 | From NOK 2.064 Seen: 17 hrs ago |
Oslo (OSL) | Paris (CDG) | Round-trip / Economy | 22/09/2025 - 13/10/2025 | From NOK 2.064 Seen: 17 hrs ago |
Oslo (OSL) | Paris (CDG) | Round-trip / Economy | 22/09/2025 - 29/09/2025 | From NOK 2.064 Seen: 17 hrs ago |
Oslo (OSL) | Paris (CDG) | Round-trip / Economy | 22/09/2025 - 20/10/2025 | From NOK 2.064 Seen: 17 hrs ago |
Oslo (OSL) | Havana (HAV) | Round-trip / Economy | 02/09/2025 - 30/09/2025 | From NOK 8.867 Seen: 4 hrs ago |
Oslo (OSL) | Havana (HAV) | Round-trip / Economy | 09/09/2025 - 23/09/2025 | From NOK 8.867 Seen: 4 hrs ago |
Oslo (OSL) | Havana (HAV) | Round-trip / Economy | 09/09/2025 - 30/09/2025 | From NOK 8.867 Seen: 4 hrs ago |
Oslo (OSL) | Havana (HAV) | Round-trip / Economy | 11/09/2025 - 25/09/2025 | From NOK 8.867 Seen: 4 hrs ago |
Oslo (OSL) | Havana (HAV) | Round-trip / Economy | 16/09/2025 - 23/09/2025 | From NOK 8.867 Seen: 4 hrs ago |
Oslo (OSL) | Cancun (CUN) | Round-trip / Economy | 15/09/2025 - 13/10/2025 | From NOK 9.851 Seen: 6 hrs ago |
Oslo (OSL) | Cancun (CUN) | Round-trip / Economy | 18/09/2025 - 16/10/2025 | From NOK 9.851 Seen: 6 hrs ago |
Oslo (OSL) | Cancun (CUN) | Round-trip / Economy | 22/09/2025 - 13/10/2025 | From NOK 9.851 Seen: 6 hrs ago |
Oslo (OSL) | Cancun (CUN) | Round-trip / Economy | 01/09/2025 - 08/09/2025 | From NOK 9.911 Seen: 6 hrs ago |
Oslo (OSL) | Cancun (CUN) | Round-trip / Economy | 06/09/2025 - 04/10/2025 | From NOK 9.911 Seen: 6 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.